Воздушный фильтр НЕВСКИЙ ФИЛЬТР NF5037
Таблица применимости:
Тип модели | Двигатель | кВт | л.с. | Период производства | Примечание |
---|
CHEVROLET NIVA |
---|
1.8i 16V with air-condition BEHR | Z18XE/Ecotec | 90 | 125 | 01/2004 - | |
1.8i 16V with air-condition Dephi | Z18XE/Ecotec | 90 | 125 | 01/2004 - | |
HOLDEN ASTRA (AH) |
---|
1.8 i | Z 18 XER | 103 | 140 | 04/2007 - 03/2010 | |
1.8 i | Z 18 XE | 92 | 123 | 07/2005 - 03/2007 | |
2.0 i Turbo | Z 20 LER | 147 | 200 | 07/2005 - 03/2010 | |
HOLDEN ASTRA Convertible (TS) |
---|
2.0 i Turbo | Z 20 LET | 147 | 192 | 06/2002 - 07/2004 | |
HOLDEN ASTRA Estate (AH) |
---|
1.8 i | Z 18 XE | 92 | 125 | 07/2005 - 03/2007 | |
1.8 i | Z 18 XER | 103 | 140 | 04/2007 - 03/2010 | |
HOLDEN ASTRA Hatchback (TS) |
---|
1.8 i | X 18 XE1 | 85 | 116 | 02/1998 - 08/2000 | |
1.8 i | Z 18 XE | 92 | 125 | 09/2000 - 10/2004 | |
2.0 i Turbo | Z 20 LET | 147 | 197 | 05/2003 - 07/2004 | |
HOLDEN ASTRA Saloon (TS) |
---|
1.8 i | X 18 XE1 | 85 | 116 | 02/1998 - 08/2000 | |
1.8 i | Z 18 XE | 92 | 125 | 09/2000 - 10/2004 | |
HOLDEN ASTRA SPORTSBACK (AH) |
---|
1.8 i | Z 18 XER | 103 | 140 | 04/2007 - 03/2010 | |
1.8 i | Z 18 XE | 92 | 123 | 07/2005 - 03/2008 | |
2.0 i Turbo | Z 20 LER | 147 | 197 | 06/2006 - 03/2010 | |
OPEL ASTRA A+ Saloon (L69) |
---|
1.6 | Z 16 XER | 85 | 116 | 02/2007 -> | |
1.8 | Z 18 XER | 103 | 140 | 02/2007 -> | |
OPEL ASTRA G Convertible (F67) |
---|
1.6 | Z 16 XEP | 76 | 103 | 01/2003 - 10/2005 | |
1.6 16V | Z 16 XE | 74 | 101 | 03/2001 - 10/2005 | |
1.8 16V | Z 18 XE | 92 | 125 | 03/2001 - 10/2005 | |
2.0 16V Turbo | Z 20 LET | 147 | 200 | 11/2002 - 10/2005 | |
2.0 OPC | Z 20 LET | 141 | 192 | 03/2002 - 10/2005 | |
OPEL ASTRA G Coupe (F07_) |
---|
1.6 16V | Z 16 XEP | 76 | 103 | 03/2000 - 05/2005 | |
1.6 16V | Z 16 XE | 74 | 101 | 03/2000 - 05/2005 | |
1.8 16V | X 18 XE1 | 85 | 116 | 03/2000 - 10/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 05/2005 | |
2.0 16V Turbo | Z 20 LET | 147 | 200 | 11/2002 - 05/2005 | |
2.0 16V Turbo | Z 20 LET | 140 | 190 | 09/2000 - 08/2001 | |
2.0 16V Turbo | Z 20 LET | 141 | 192 | 08/2001 - 05/2005 | |
OPEL ASTRA G Delvan (F70) |
---|
1.6 | Z 16 SE | 62 | 84 | 09/2000 - 04/2005 | |
1.6 | Z 16 XEP | 76 | 103 | 10/2004 - 04/2005 | |
1.6 | X 16 SZR | 55 | 75 | 01/1999 - 09/2000 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 04/2005 | |
1.7 TD | X 17 DTL | 50 | 68 | 01/1999 - 04/2005 | |
2.0 DI | X 20 DTL | 60 | 82 | 01/1999 - 04/2005 | |
OPEL ASTRA G Estate (F35_) |
---|
1.2 16V | X 12 XE | 48 | 65 | 02/1998 - 09/2000 | |
1.2 16V | Z 12 XE | 55 | 75 | 09/2000 - 07/2004 | |
1.4 | Z 14 XEP | 66 | 90 | 09/2007 - 12/2009 | |
1.4 16V | X 14 XE | 66 | 90 | 06/1998 - 07/2004 | |
1.6 | Z 16 SE | 62 | 84 | 09/2000 - 07/2004 | |
1.6 | Z 16 XEP | 76 | 103 | 12/2002 - 07/2009 | |
1.6 | X 16 SZR | 55 | 75 | 02/1998 - 09/2000 | |
1.6 16V | X 16 XEL | 74 | 101 | 02/1998 - 07/2004 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 03/2003 - 07/2004 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 07/2004 | |
1.7 TD | X 17 DTL | 50 | 68 | 02/1998 - 08/2000 | |
1.8 16V | X 18 XE1 | 85 | 116 | 02/1998 - 09/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 07/2004 | |
2.0 16V | X 20 XEV | 100 | 136 | 02/1998 - 07/2004 | |
2.0 DI | X 20 DTL | 60 | 82 | 02/1998 - 07/2004 | |
2.0 DTI 16V | X 20 DTH | 74 | 101 | 08/1999 - 07/2004 | |
2.0 OPC | Z 20 LET | 141 | 192 | 09/2002 - 07/2004 | |
2.0 OPC | Z 20 LET | 147 | 200 | 11/2002 - 07/2004 | |
OPEL ASTRA G Hatchback (F48_, F08_) |
---|
1.2 16V | X 12 XE | 48 | 65 | 02/1998 - 09/2000 | |
1.2 16V | Z 12 XE | 55 | 75 | 09/2000 - 01/2005 | |
1.4 | Z 14 XEP | 66 | 90 | 09/2007 - 12/2009 | |
1.4 16V | X 14 XE | 66 | 90 | 02/1998 - 01/2005 | |
1.6 | Z 16 SE | 62 | 84 | 09/2000 - 01/2005 | |
1.6 | Z 16 XEP | 76 | 103 | 12/2002 - 12/2009 | |
1.6 | X 16 SZR | 55 | 75 | 02/1998 - 09/2000 | |
1.6 16V | X 16 XEL | 74 | 101 | 02/1998 - 01/2005 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 01/2005 | |
1.7 TD | X 17 DTL | 50 | 68 | 02/1998 - 08/2000 | |
1.8 | Z 18 XEL | 81 | 110 | 02/2003 - 01/2004 | |
1.8 16V | X 18 XE1 | 85 | 116 | 02/1998 - 09/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 01/2005 | |
2.0 16V | X 20 XEV | 100 | 136 | 02/1998 - 01/2005 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 11/1999 - 09/2002 | |
2.0 DI | X 20 DTL | 60 | 82 | 02/1998 - 01/2005 | |
2.0 DTI 16V | X 20 DTH | 74 | 101 | 08/1999 - 01/2005 | |
2.0 OPC | Z 20 LET | 147 | 200 | 11/2002 - 01/2005 | |
2.0 OPC | Z 20 LET | 141 | 192 | 09/2002 - 01/2005 | |
OPEL ASTRA G Saloon (F69_) |
---|
1.2 16V | X 12 XE | 48 | 65 | 09/1998 - 09/2000 | |
1.2 16V | Z 12 XE | 55 | 75 | 09/2000 - 01/2005 | |
1.4 | Z 14 XEP | 66 | 90 | 09/2007 - 12/2009 | |
1.4 16V | X 14 XE | 66 | 90 | 09/1998 - 01/2005 | |
1.6 | X 16 SZR | 55 | 75 | 09/1998 - 09/2000 | |
1.6 | Z 16 SE | 62 | 84 | 09/2000 - 01/2005 | |
1.6 | Z 16 XEP | 76 | 103 | 12/2002 - 12/2009 | |
1.6 16V | X 16 XEL | 74 | 101 | 09/1998 - 01/2005 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 01/2005 | |
1.7 TD | X 17 DTL | 50 | 68 | 09/1998 - 08/2000 | |
1.8 16V | X 18 XE1 | 85 | 116 | 09/1998 - 09/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 06/2000 - 01/2005 | |
2.0 16V | X 20 XEV | 100 | 136 | 09/1998 - 01/2005 | |
2.0 DI | X 20 DTL | 60 | 82 | 09/1998 - 01/2005 | |
2.0 DTI 16V | X 20 DTH | 74 | 101 | 08/1999 - 01/2005 | |
OPEL Astra H (Family) |
---|
1.4 16V | Z14XER,XEL с № 19MA9235 | 66 | 90 | 03/2004 -> | |
1.4 16V | Z14XER,XEL до № 19MA9234 | 66 | 90 | 03/2004 -> | |
1.6 16V | Z16XER | 85 | 115 | 02/2007 -> | |
1.6 16V | Z16XEP, Z16XE1 | 77 | 105 | 03/2004 -> | |
1.8 16V | Z18XER | 103 | 140 | 09/2005 -> | |
1.8 16V | Z18XE | 92 | 125 | 03/2004 - 02/2007 | |
2.0 16V Turbo | Z20LEH | 177 | 240 | 11/2005 -> | |
2.0 16V Turbo | Z20LEL | 125 | 170 | 09/2004 - 02/2007 | |
2.0 16V Turbo | Z20LER | 147 | 200 | 09/2004 -> | |
OPEL SPEEDSTER |
---|
2.0 Turbo | Z 20 LET | 147 | 200 | 04/2003 -> | |
OPEL ZAFIRA A (F75_) |
---|
1.6 16V | X 16 XEL | 74 | 101 | 04/1999 - 06/2005 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 09/2001 - 06/2005 | |
1.8 16V | X 18 XE1 | 85 | 116 | 04/1999 - 09/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 06/2005 | |
2.0 DI 16V | X 20 DTL | 60 | 82 | 10/1999 - 06/2005 | |
2.0 DTI 16V | Y 20 DTH | 74 | 101 | 09/2000 - 06/2005 | |
2.0 OPC | Z 20 LET | 141 | 192 | 09/2001 - 06/2005 | |
2.0 OPC | Z 20 LER | 147 | 200 | 11/2002 - 06/2005 | |
OPEL ZAFIRA B (A05) |
---|
1.6 | Z 16 XEP | 77 | 105 | 07/2005 -> | |
1.6 | Z 16 XER | 85 | 115 | 01/2008 -> | |
1.6 CNG | Z 16 YNG | 69 | 94 | 01/2006 -> | |
1.8 | Z 18 XER | 103 | 140 | 07/2005 -> | |
2.0 | Z 20 LEH | 177 | 241 | 01/2006 -> | |
2.0 | Z 20 LER | 147 | 200 | 07/2005 -> | |
OPEL ZAFIRA B Van |
---|
1.8 | Z 18 XER | 103 | 140 | 07/2005 -> | |
VAUXHALL ASTRA Mk IV (G) Convertible |
---|
1.6 16V | Z 16 XEP | 76 | 103 | 03/2003 - 10/2005 | |
1.6 16V | Z 16 XE | 74 | 101 | 03/2001 - 10/2005 | |
1.8 16V | Z 18 XE | 92 | 125 | 03/2001 - 10/2005 | |
2.0 | Z 20 LET | 147 | 199 | 09/2002 - 07/2006 | |
2.0 Turbo | Z 20 LET | 141 | 192 | 03/2002 - 10/2005 | |
VAUXHALL ASTRA Mk IV (G) Coupe (F67) |
---|
1.6 16V | Z 16 XEP | 76 | 103 | 03/2000 - 08/2005 | |
1.8 16V | X 18 XE1 | 85 | 115 | 03/2000 - 08/2005 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 08/2005 | |
1.8 16V Dualfuel | Z 18 XE | 87 | 118 | 09/2002 - 08/2005 | |
2.0 | Z 20 LET | 147 | 199 | 08/2002 - 05/2005 | |
2.0 16V Turbo | Z 20 LET | 140 | 190 | 09/2000 - 08/2005 | |
VAUXHALL ASTRA Mk IV (G) Estate |
---|
1.2 16V | Z 12 XE | 55 | 75 | 09/2000 - 05/2005 | |
1.2 16V | X 12 XE | 48 | 65 | 02/1998 - 09/2000 | |
1.4 16V | X 14 XE | 66 | 90 | 02/1998 - 05/2005 | |
1.6 | X 16 SZR | 55 | 75 | 03/1998 - 04/2004 | |
1.6 | Z 16 SE | 62 | 84 | 03/1998 - 04/2004 | |
1.6 | Z 16 XEP | 76 | 103 | 12/2002 - 05/2005 | |
1.6 16V | X 16 XEL | 74 | 101 | 03/1998 - 04/2004 | |
1.6 Dualfuel | Z 16 XE | 63 | 85 | 03/1998 - 04/2004 | |
1.6 Dualfuel | Z 16 SE | 62 | 86 | 07/2000 - 05/2005 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 05/2005 | |
1.7 TD | X 17 DTL | 50 | 68 | 02/1998 - 08/2000 | |
1.8 16V | X 18 XE1 | 85 | 116 | 02/1998 - 08/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 05/2005 | |
1.8 16V Dualfuel | Z 18 XE | 87 | 118 | 09/2002 - 05/2005 | |
2.0 16V | X 20 XEV | 100 | 136 | 02/1998 - 05/2005 | |
2.0 16V | X 20 XER | 118 | 160 | 10/1999 - 05/2005 | |
2.0 DI | X 20 DTL | 60 | 82 | 03/1998 - 04/2004 | |
2.0 DTI 16V | Y 20 DTH | 74 | 101 | 03/1998 - 04/2004 | |
VAUXHALL ASTRA Mk IV (G) Hatchback |
---|
1.2 16V | X 12 XE | 48 | 65 | 02/1998 - 09/2000 | |
1.2 16V | Z 12 XE | 55 | 75 | 09/2000 - 05/2005 | |
1.4 16V | X 14 XE | 66 | 90 | 02/1998 - 05/2005 | |
1.6 | X 16 SZR | 55 | 75 | 02/1998 - 09/2000 | |
1.6 | Z 16 SE | 62 | 84 | 09/2000 - 05/2005 | |
1.6 | Z 16 XEP | 76 | 103 | 12/2002 - 05/2005 | |
1.6 16V | X 16 XEL | 74 | 101 | 02/1998 - 05/2005 | |
1.6 Dualfuel | Z 16 XE | 63 | 85 | 09/2002 - 05/2005 | |
1.6 Dualfuel | Z 16 SE | 62 | 86 | 07/2000 - 05/2005 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 05/2005 | |
1.7 TD | X 17 DTL | 50 | 68 | 02/1998 - 08/2000 | |
1.8 16V | X 18 XE1 | 85 | 116 | 02/1998 - 09/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 05/2005 | |
1.8 16V Dualfuel | Z 18 XE | 87 | 118 | 09/2002 - 05/2005 | |
2.0 | X 20 XER | 118 | 160 | 10/1999 - 08/2000 | |
2.0 16V | X 20 XEV | 100 | 136 | 02/1998 - 05/2005 | |
2.0 DI | X 20 DTL | 60 | 82 | 02/1998 - 05/2005 | |
2.0 DTI 16V | X 20 DTH | 74 | 101 | 08/1999 - 05/2005 | |
2.0 SRI Turbo | Z 20 LET | 141 | 192 | 07/2002 - 05/2005 | |
VAUXHALL ASTRA Mk IV (G) Saloon |
---|
1.2 16V | X 12 XE | 48 | 65 | 09/1998 - 09/2000 | |
1.2 16V | Z 12 XE | 55 | 75 | 09/2000 - 05/2005 | |
1.4 | C 14 NZ | 44 | 60 | 05/1998 - 05/2005 | |
1.4 16V | X 14 XE | 66 | 90 | 09/1998 - 05/2005 | |
1.6 | Z 16 SE | 62 | 84 | 09/2000 - 05/2005 | |
1.6 | X 16 SZR | 55 | 75 | 09/1998 - 09/2000 | |
1.6 16V | X 16 XEL | 74 | 101 | 09/1998 - 05/2005 | |
1.6 Dualfuel | Z 16 XE | 63 | 85 | 09/2002 - 05/2005 | |
1.6 Dualfuel | Z 16 SE | 62 | 86 | 07/2000 - 05/2005 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 02/2000 - 05/2005 | |
1.7 TD | X 17 DTL | 50 | 68 | 09/1998 - 08/2000 | |
1.8 16V | X 18 XE1 | 85 | 116 | 02/1998 - 07/2004 | |
1.8 16V | Z 18 XE | 92 | 125 | 02/1998 - 07/2004 | |
1.8 16V Dualfuel | Z 18 XE | 87 | 118 | 02/1998 - 07/2004 | |
2.0 16V | X 20 XEV | 100 | 136 | 09/1998 - 05/2005 | |
2.0 16V | X 20 XER | 118 | 160 | 10/1999 - 05/2005 | |
2.0 DI | X 20 DTL | 60 | 82 | 02/1998 - 07/2004 | |
2.0 DTI 16V | X 20 DTH | 74 | 101 | 02/1998 - 07/2004 | |
VAUXHALL ASTRA Mk V (H) Estate |
---|
1.2 | Z 12 XEP | 59 | 80 | 08/2005 - 10/2010 | |
1.4 | Z 14 XEP | 66 | 90 | 08/2004 - 03/2009 | |
1.4 | Z 14 XEL | 55 | 75 | 08/2004 - 10/2010 | |
1.6 | Z 16 XEP | 77 | 105 | 08/2004 - 03/2009 | |
1.6 | Z 16 XER | 85 | 115 | 08/2004 - 03/2009 | |
1.8 | Z 18 XE | 92 | 125 | 10/2004 - 03/2009 | |
1.8 | Z 18 XER | 103 | 140 | 10/2004 - 03/2009 | |
2.0 Turbo | Z 20 LEL | 125 | 170 | 08/2004 - 10/2010 | |
2.0 Turbo | Z 20 LER | 147 | 200 | 08/2004 - 10/2010 | |
VAUXHALL ASTRA Mk V (H) Hatchback |
---|
1.2 | Z 12 XEP | 59 | 80 | 08/2005 - 05/2009 | |
1.4 | Z 14 XEP | 66 | 90 | 01/2004 - 05/2009 | |
1.4 | Z 14 XEL | 55 | 75 | 04/2004 - 12/2005 | |
1.6 | Z 16 XER | 85 | 115 | 01/2004 - 05/2009 | |
1.6 | Z 16 XEP | 77 | 105 | 01/2004 - 05/2009 | |
1.8 | Z 18 XE | 92 | 125 | 01/2004 - 05/2009 | |
1.8 | Z 18 XER | 103 | 140 | 01/2004 - 05/2009 | |
2.0 Turbo | Z 20 LEH | 177 | 240 | 01/2004 - 05/2009 | |
2.0 Turbo | Z 20 LEL | 125 | 170 | 01/2004 - 05/2009 | |
2.0 Turbo | Z 20 LER | 147 | 200 | 01/2004 - 05/2009 | |
VAUXHALL ASTRA Mk V (H) Sport Hatch |
---|
1.4 | Z 14 XEL | 55 | 75 | 02/2005 - 11/2010 | |
1.4 i 16V | Z 14 XEP | 66 | 90 | 03/2005 - 11/2010 | |
1.6 | Z 16 XEP | 77 | 105 | 02/2005 - 11/2010 | |
1.6 i 16V | Z 16 XER | 85 | 116 | 12/2006 - 11/2010 | |
1.8 | Z 18 XE | 92 | 125 | 02/2005 - 11/2010 | |
1.8 i 16V | Z 18 XER | 103 | 140 | 03/2007 - 11/2010 | |
2.0 Turbo | Z 20 LEL | 125 | 170 | 02/2005 - 11/2010 | |
2.0 VXR | Z 20 LEH | 176 | 240 | 02/2009 - 11/2010 | |
VAUXHALL ASTRA TwinTop Mk V (H) |
---|
1.6 | Z 16 XEP | 77 | 105 | 09/2005 - 11/2010 | |
1.6 i 16V | Z 16 XER | 85 | 116 | 10/2006 - 11/2010 | |
1.8 | Z 18 XE | 92 | 125 | 09/2005 - 11/2010 | |
1.8 | Z 18 XER | 103 | 140 | 05/2008 - 11/2010 | |
2.0 | Z 20 LEL | 125 | 170 | 02/2006 - 11/2010 | |
2.0 Turbo | Z 20 LER | 147 | 200 | 01/2006 - 11/2010 | |
VAUXHALL ASTRAVAN Mk IV (G) |
---|
1.6 i | X 16 SZR | 55 | 75 | 08/1998 - 09/2000 | |
1.7 DTI 16V | Y 17 DT | 55 | 75 | 04/2001 - 08/2006 | |
1.7 TD | X 17 DTL | 50 | 68 | 08/1998 - 08/2006 | |
2.0 DI | X 20 DTL | 60 | 82 | 08/1998 - 08/2006 | |
VAUXHALL ASTRAVAN Mk V (H) |
---|
1.4 i | Z 14 XEP | 66 | 90 | 03/2005 -> | |
1.6 | Z 16 XEP | 76 | 103 | 03/2005 -> | |
VAUXHALL SPEEDSTER |
---|
2.0 Turbo | Z 20 LET | 147 | 200 | 03/2001 - 09/2006 | |
VXR20 | Z 20 LET | 162 | 220 | 03/2001 - 09/2006 | |
VAUXHALL VX220 |
---|
2.0 i Turbo | Z 20 LET | 147 | 200 | 03/2001 - 07/2005 | |
VAUXHALL ZAFIRA Mk I (A) (F75) |
---|
1.6 16V | X 16 XEL | 74 | 101 | 04/1999 - 08/2005 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 09/2001 - 06/2005 | |
1.6 Dualfuel | X 16 XEL | 74 | 101 | 11/1998 - 08/2005 | |
1.8 16V | X 18 XE1 | 85 | 116 | 05/1999 - 08/2000 | |
1.8 16V | Z 18 XE | 92 | 125 | 09/2000 - 08/2005 | |
1.8 Dualfuel | Z 18 XE | 92 | 125 | 09/2000 - 08/2005 | |
2.0 | Z 20 LET | 147 | 199 | 06/2002 - 06/2005 | |
2.0 DI 16V | X 20 DTL | 60 | 82 | 10/1999 - 08/2005 | |
2.0 DTI 16V | Y 20 DTH | 74 | 101 | 04/1999 - 08/2005 | |
2.0 GSI Turbo | Z 20 LET | 141 | 192 | 09/2001 - 06/2005 | |
VAUXHALL ZAFIRA Mk II (B) (M75) |
---|
1.6 | Z 16 XEP | 77 | 105 | 07/2005 -> | |
1.6 | Z 16 XER | 85 | 115 | 12/2007 -> | |
1.6 CNG | Z 16 YNG | 69 | 94 | 07/2005 -> | |
1.8 | Z 18 XER | 103 | 140 | 04/2005 -> | |
1.8 | A 18 XEL | 88 | 120 | 04/2013 -> | |
2.0 | Z 20 LER | 147 | 200 | 07/2005 -> | |
2.0 | Z 20 LEH | 176 | 240 | 01/2006 -> | |
Номера О.Е.М.
GENERAL MOTORS (GM) 9117557
GENERAL MOTORS (GM) 91155714
GENERAL MOTORS (GM) 90531003
GENERAL MOTORS (GM) 13271042
GENERAL MOTORS (GM) 93192885
LONDON TAXI INTERNATIONAL 980440
OPEL 835622
Аналоги других производителей
1A FIRST AUTOMOTIVE C30130
1A FIRST AUTOMOTIVE A60288
ACDelco PC2392E
ACDelco PC3106E
ALCO FILTER MD9382
ASAM 70336
ASHUKI ZD8436
ASHUKI 113-696
AUTOMEGA 3058340282
AUTOMEGA 1158340282
BIG GB-9714
BLUE PRINT ADZ92218
BM FA 2241
BORG & BECK BFA2000
BOSCH 1 457 433 513
BOSCH 0 986 626 803
BOSCH 1 457 433 281
CHAMPION U689/606
CHAMPION CAF100689P
CHAMPION U689
CLEAN FILTERS MA1099
COMLINE EAF015
COOPERSFIAAM FILTERS PA7248
CROSLAND 8140
DENCKERMANN A140048
FEBI BILSTEIN 30368
FIAAM PA7248
FIL FILTER HP 2004
FILTRON AP051
FRAM CA5970
GOODWILL AG 250
GUR A1020E
HENGST FILTER E352L
J SAKURA A0288
JC PREMIUM B2X033PR
JC PREMIUM B2X046PR
KAGER 12-0191
KAGER 12-0662
KAMOKA F200601
KLAXCAR FRANCE FA080z
KOLBENSCHMIDT 50013543
KOLBENSCHMIDT 543AP
KOSHIMO 1802.0082025
KRAFT AUTOMOTIVE 1711575
LYNXauto LA-1508
MAGNETI MARELLI 154098052840
MAGNETI MARELLI 152071758449
MAHLE (KNECHT) LX 735
MAHLE ORIGINAL LX735
MANN-FILTER C30130
MAPCO 60276
MASTER-SPORT 30130-LF-PCS-MS
MATURE K421
MAXGEAR 26-0092
MECAFILTER ELP3664
MECAFILTER 133
MEYLE 612 083 5622
MFILTER K 421
MGA FA3037
MISFAT PM803
MULLER FILTER PA288
NPS O132L05
OPEN PARTS EAF3008.10
OPTIMAL FA-00522
PATRON PF1079
PILENGA FA-P 2241
PROFIT 1512-0719
PURFLUX A1043
PUROLATOR A19718
QH Benelux WA6214
QUINTON HAZELL QFA0161
QUINTON HAZELL QFA0260
SAKURA Automotive A-6533
SCT Germany SB632
SOFIMA S 3107 A
STARLINE SF VF2045
STELLOX 71-00735-SX
SWAG 40 93 0368
TECNOCAR A288
TEHOFILTER 2586
TOPRAN 205 633
UFI 30.107.00
UNICO FILTER AE 2942
UNIFLUX FILTERS XA994B
VAICO V40-0128
VALEO 585013
VALEO 585032
WIX FILTERS WA6214
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@